<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments for Free Time Tracking Software &#8211; Klok Free and Klok Pro	</title>
	<atom:link href="https://getklok.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://getklok.com</link>
	<description>Personal Time Tracking Made Easy</description>
	<lastBuildDate>Mon, 13 Jan 2020 10:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.3</generator>
	<item>
		<title>
		Comment on Klok has been closed while off of the screen. How can I reset the window location for Klok? by Efficient4 Global		</title>
		<link>https://getklok.com/klok-has-been-closed-while-off-of-the-screen-how-can-i-reset-the-window-location-for-klok/#comment-1758</link>

		<dc:creator><![CDATA[Efficient4 Global]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 10:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://staging.getklok.com/?p=2682#comment-1758</guid>

					<description><![CDATA[Klok&#160;time tracking software has been extremely helpful in managing&#160;
Efficient4 Global’s&#160;employee productivity.  The ease of installing the app and tracking activity remotely is very convenient. The screenshots, document title/URL tracking, and app tracking helps in analyzing the time spent on various tasks. The ability to filter the time spent on various tools and apps comes in handy at the time of preparing reports/invoices. Helpful in being Productive.]]></description>
			<content:encoded><![CDATA[<p>Klok&nbsp;time tracking software has been extremely helpful in managing&nbsp;<br />
Efficient4 Global’s&nbsp;employee productivity.  The ease of installing the app and tracking activity remotely is very convenient. The screenshots, document title/URL tracking, and app tracking helps in analyzing the time spent on various tasks. The ability to filter the time spent on various tools and apps comes in handy at the time of preparing reports/invoices. Helpful in being Productive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Start up &#8211; Application hangs when started or does not open properly by Kenneth T Marshall		</title>
		<link>https://getklok.com/start-up-application-hangs-when-started-or-does-not-open-properly/#comment-888</link>

		<dc:creator><![CDATA[Kenneth T Marshall]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 19:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://staging.getklok.com/?p=2355#comment-888</guid>

					<description><![CDATA[Worked perfectly. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Worked perfectly. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How can I create an invoice of billable time entries from Klok Pro? by Scott Mckeown		</title>
		<link>https://getklok.com/how-can-i-create-an-invoice-of-billable-time-entries-from-klok-pro/#comment-103</link>

		<dc:creator><![CDATA[Scott Mckeown]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 14:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://staging.getklok.com/?p=2424#comment-103</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://getklok.com/how-can-i-create-an-invoice-of-billable-time-entries-from-klok-pro/#comment-78&quot;&gt;Michael Tuccillo&lt;/a&gt;.

Yes, Klok can invoice multiple customers. If your top level projects are named after each company you can double click each top level project and  create an invoice for each one separately.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://getklok.com/how-can-i-create-an-invoice-of-billable-time-entries-from-klok-pro/#comment-78">Michael Tuccillo</a>.</p>
<p>Yes, Klok can invoice multiple customers. If your top level projects are named after each company you can double click each top level project and  create an invoice for each one separately.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How can I create an invoice of billable time entries from Klok Pro? by Michael Tuccillo		</title>
		<link>https://getklok.com/how-can-i-create-an-invoice-of-billable-time-entries-from-klok-pro/#comment-78</link>

		<dc:creator><![CDATA[Michael Tuccillo]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 23:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://staging.getklok.com/?p=2424#comment-78</guid>

					<description><![CDATA[Is there a way to invoice multiple customers?  I am a contractor using Klok Pro for tracking hours worked for two different companies.  Does Klok have the capability to Invoice each company separately?]]></description>
			<content:encoded><![CDATA[<p>Is there a way to invoice multiple customers?  I am a contractor using Klok Pro for tracking hours worked for two different companies.  Does Klok have the capability to Invoice each company separately?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Installation &#8211; How do I uninstall and re-install Klok and Adobe AIR? by Upgrades &#8211; Error installing latest product update &#8211; Free Time Tracking Software &#8211; Klok Free and Klok Pro		</title>
		<link>https://getklok.com/installation-how-do-i-uninstall-and-re-install-klok-and-adobe-air/#comment-5</link>

		<dc:creator><![CDATA[Upgrades &#8211; Error installing latest product update &#8211; Free Time Tracking Software &#8211; Klok Free and Klok Pro]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 19:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://staging.getklok.com/?p=2363#comment-5</guid>

					<description><![CDATA[[&#8230;] &#8211; Installation &#8211; How do I uninstall and re-install Klok and Adobe AIR? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#8211; Installation &#8211; How do I uninstall and re-install Klok and Adobe AIR? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to set up Klokwork Team Console using Dropbox Shared folders. by How to set up the Klokwork Team Console using Local Network Shared Folders. &#8211; Free Time Tracking Software &#8211; Klok Free and Klok Pro		</title>
		<link>https://getklok.com/how-to-set-up-klokwork-team-console-using-dropbox-shared-folders/#comment-4</link>

		<dc:creator><![CDATA[How to set up the Klokwork Team Console using Local Network Shared Folders. &#8211; Free Time Tracking Software &#8211; Klok Free and Klok Pro]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 18:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://staging.getklok.com/?p=2323#comment-4</guid>

					<description><![CDATA[[&#8230;] http://staging.getklok.com/how-to-set-up-klokwork-team-console-using-dropbox-shared-folders/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="http://staging.getklok.com/how-to-set-up-klokwork-team-console-using-dropbox-shared-folders/" rel="nofollow ugc">http://staging.getklok.com/how-to-set-up-klokwork-team-console-using-dropbox-shared-folders/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Add Sub Projects to a Top Level Project in Klok by Getting started with Klok Pro Mobile (Beta) + Cloud Sync &#8211; Free Time Tracking Software &#8211; Klok Free and Klok Pro		</title>
		<link>https://getklok.com/how-to-add-sub-projects-to-a-top-level-project-in-klok/#comment-3</link>

		<dc:creator><![CDATA[Getting started with Klok Pro Mobile (Beta) + Cloud Sync &#8211; Free Time Tracking Software &#8211; Klok Free and Klok Pro]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://klok.wp.itfixed.com/?p=425#comment-3</guid>

					<description><![CDATA[[&#8230;] How to add sub-projects to a top level project in Klok [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to add sub-projects to a top level project in Klok [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Add and Delete Projects in Klok by Getting started with Klok Pro Mobile (Beta) + Cloud Sync &#8211; Free Time Tracking Software &#8211; Klok Free and Klok Pro		</title>
		<link>https://getklok.com/how-to-add-and-delete-projects-in-klok/#comment-2</link>

		<dc:creator><![CDATA[Getting started with Klok Pro Mobile (Beta) + Cloud Sync &#8211; Free Time Tracking Software &#8211; Klok Free and Klok Pro]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 15:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://klok.wp.itfixed.com/?p=433#comment-2</guid>

					<description><![CDATA[[&#8230;] How to add and delete projects in Klok [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to add and delete projects in Klok [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
